| Adventure/ Limited |
Field | ||||||
| Type | Horizontally opposed 4-cylinder four-stroke petrol engine, DOHC, 16 valves | ||||||
| Bore/stroke (mm) | 94 x 90 | ||||||
| Displacement (cm3) | 2498 | ||||||
| Compression ratio | 12:1 | ||||||
| Fuel system | Multi-point sequential injection | ||||||
| Fuel tank capacity (l) | 63 | ||||||
Specifications
The Subaru Outback offers a combination of performance, safety and comfort. Here you will find all the specifications – engine options, dimensions, weight and fuel consumption.
Technical data
| Length | 4 870 mm |
| Width | 1 875 mm |
| Height with roof rails | 1 675/1670 mm |
| Minimum ground clearance | 213 mm |
| Permitted trailer weight | 2 000 kg |
Specifications
| Adventure/ Limited |
Field | ||||||
| Max. power hp (kW) / rpm | 169 (124) / 5000–5800 | ||||||
| Max. torque Nm (kgfm) / rpm | 252 (25,7) / 3800 | ||||||
| Top speed km/h | 193 | ||||||
| Acceleration (0-100 km/h) sec | 10,2 | ||||||
| WLTP | Fuel consumption *1 l/100km | Low speed | 12,2 | ||||
| Medium speed | 8,1 | ||||||
| High speed | 7,1 | ||||||
| Extra-high speed | 8,7 | ||||||
| Combined cycle | 8,6 | ||||||
| WLTP | CO2 emissions *1 (g/km) | Low speed | 276 | ||||
| Medium speed | 183 | ||||||
| High speed | 161 | ||||||
| Extra-high speed | 196 | ||||||
| Combined cycle | 193 | ||||||
| Environmental class | EURO 6 EA | ||||||
| Exterior noise level dB(A)*2 | 67 | ||||||
| Adventure/ Limited |
Field | ||||||
| Length (mm) | 4870 | ||||||
| Width (mm) | 1875 | ||||||
| Height with roof rails (mm) | 1675 | 1670 | |||||
| Wheelbase (mm) | 2745 | ||||||
| Track | Front | 1570 | |||||
| Rear (mm) | 1600 | ||||||
| Minimum ground clearance (mm) | 213 | ||||||
| Luggage capacity (l)*3 | 1822 | 1822 | |||||
| Permitted roof load | Static load (kg) | 185 | 318 | ||||
| Dynamic load (kg) | 67,5 | 100 | |||||
| Number of seats (persons) | 5 | ||||||
| Kerb weight + driver (kg) | 1664 | 1646 | |||||
| Gross vehicle weight (kg) | 2200 | ||||||
| Permitted trailer weight (kg) | 2000 | ||||||
| Adventure/ Limited |
Field | ||||||
| All-wheel drive | All-wheel-drive system with active torque split 60/40 | ||||||
| Adventure/ Limited |
Field | ||||
| Gear ratio | D Lineartronic | 4,066 – 0,503 | |||
| 1st gear | 4.066 (manual mode) | ||||
| 2nd gear | 2.628 (manual mode) | ||||
| 3rd gear | 1.911 (manual mode) | ||||
| 4th gear | 1.490 (manual mode) | ||||
| 5th gear | 1.166 (manual mode) | ||||
| 6th gear | 0.914 (manual mode) | ||||
| 7th gear | 0.717 (manual mode) | ||||
| 8th gear | 0.559 (manual mode) | ||||
| Reverse | 4,379 | ||||
| Final drive | 3,900 | ||||
| Adventure/ Limited |
Field | ||||||
| Steering system | Rack-and-pinion steering with electric power steering | ||||||
| Suspension (four-wheel independent) | Front | MacPherson strut type | |||||
| Rear | Double wishbone | ||||||
| Minimum turning diameter depending on tyre size (m) | 11,0 | ||||||
| Brakes | Ventilated disc brakes | ||||||
| Tyre size | 225/60R18, 18×7”J | ||||||
*1 Fuel consumption and CO2 emissions according to EC 715/2007 – 2018/1832AP.
*2 Exterior noise: according to UN R51-3.
*3 According to the VDA method (V214).
The car's kerb weight depends on optional equipment. Specifications and the model range may vary by sales region.
SUBARU Nordic AB reserves the right to change specifications and equipment without prior notice. Specifications and equipment may vary depending on local conditions and regulations. For information about changes related to local conditions, please contact your dealer. The cars shown in the brochure are international versions and may have equipment that is not available on the Latvian market.



