| ADVENTURE | LIMITED | FIELD | ||
| LED headlights with automatic levelling | ✓ | ✓ | ✓ | |
| LED front fog lights | ✓ | ✓ | ✓ | |
| LED combination rear lights | ✓ | ✓ | ✓ | |
| LED rear fog lights | ✓ | ✓ | ✓ | |
| Power-folding door mirrors | ✓ | ✓ | ✓ | |
| Folding door mirrors linked to the key functions | – | – | – | |
| UV-protective glass: windscreen and front and rear side windows | ✓ | ✓ | ✓ | |
| Tinted glass in the rear doors and at the rear | ✓ | ✓ | ✓ | |
| 18-inch alloy wheels, Dark Gray | ✓ | ✓ | – | |
| 18-inch alloy wheels, Machined | – | – | – | |
| 18-inch alloy wheels, Dark Gun Metallic | – | – | ✓ | |
| Gloss black front and rear underbody guards | – | – | ✓ | |
| Front and rear underbody protectors with silver finish | ✓ | ✓ | – | |
| Power glass sunroof with adjustable tilt | – | – | – | |
| Fixed roof rails | – | – | ✓ | |
| Roof rails with integrated folding crossbars | ✓ | ✓ | – | |
| Side trims | ✓ | ✓ | ✓ | |
| Roof spoiler | ✓ | ✓ | ✓ | |
| Automatic headlights on/off | ✓ | ✓ | ✓ | |
| Pop-up headlight washers | ✓ | ✓ | ✓ | |
| Adjustable intermittent windscreen wipers | ✓ | ✓ | ✓ | |
| Rain sensor | ✓ | ✓ | ✓ | |
| Intermittent rear wiper | ✓ | ✓ | ✓ | |
Now save 6000 Eur. Cars are available now!
Subaru's legendary all-wheel drive, raised ground clearance, Apple CarPlay/Android Auto and all safety systems as standard.
Standard Equipment
| ADVENTURE | LIMITED | FIELD | ||
| Leather-trimmed steering wheel and gear knob | ✓ | ✓ | ✓ | |
| Nappa leather seats | – | ✓ | – | |
| StarTex seats | – | – | ✓ | |
| 10-way adjustable driver's seat (with lumbar support) | ✓ | ✓ | ✓ | |
| Door mirrors linked to the driver's seat memory function, with automatic reset | – | – | – | |
| 8-way power-adjustable front passenger seat | ✓ | ✓ | ✓ | |
| Adjustable front head restraints | ✓ | ✓ | ✓ | |
| Heated front and rear seats | ✓ | ✓ | ✓ | |
| 60/40 split-folding rear seats | ✓ | ✓ | ✓ | |
| One-motion folding rear seats | ✓ | ✓ | ✓ | |
| Front seatback pockets | ✓ | ✓ | ✓ | |
| ADVENTURE | LIMITED | FIELD | ||
| Heated steering wheel | ✓ | ✓ | ✓ | |
| Keyless entry and push-button start (smart key) | ✓ | ✓ | ✓ | |
| Compartment on the side of the centre console (passenger side) | ✓ | ✓ | ✓ | |
| Storage compartment in the dashboard (passenger side) | ✓ | ✓ | ✓ | |
| Two 12-volt power outlets (glovebox and luggage compartment) | ✓ | ✓ | ✓ | |
| Hands-free power tailgate | – | ✓ | ✓ | |
| Cargo hooks | 4 | 4 | 8 | |
| Lift-up and sliding luggage compartment cover | ✓ | ✓ | ✓ | |
| Additional storage under the cargo floor | ✓ | ✓ | ✓ | |
| Tyre repair kit | ✓ | ✓ | ✓ | |
| Power windows*1 | ✓ | ✓ | ✓ | |
| Welcome lighting | ✓ | ✓ | ✓ | |
| One-touch lane change indicator | ✓ | ✓ | ✓ | |
| Reading lights | ✓ | ✓ | ✓ | |
| Luggage compartment lighting | ✓ | ✓ | ✓ | |
| Front door lamps | ✓ | ✓ | ✓ | |
| Illuminated vanity mirrors | ✓ | ✓ | ✓ | |
| Centre console ambient lighting | ✓ | ✓ | ✓ | |
| Overhead console compartment | ✓ | ✓ | ✓ | |
| Centre console box | ✓ | ✓ | ✓ | |
| Two cup holders in the centre console | ✓ | ✓ | ✓ | |
| Pockets with bottle holders in all doors | ✓ | ✓ | ✓ | |
| Rear armrest with two rear cup holders | ✓ | ✓ | ✓ | |
| ADVENTURE | LIMITED | FIELD | ||
| Automatic dual-zone air conditioning with pollen filter | ✓ | ✓ | ✓ | |
| Voice-controlled air conditioning | ✓ | ✓ | ✓ | |
| Heated door mirrors | ✓ | ✓ | ✓ | |
| Rear air conditioning vent | ✓ | ✓ | ✓ | |
| Windscreen wiper de-icer | ✓ | ✓ | ✓ | |
| Electric rear window demister with timer | ✓ | ✓ | ✓ | |
| ADVENTURE | LIMITED | FIELD | ||
| Full-colour LCD instrument display with dual-image capability | ✓ | ✓ | ✓ | |
| Tilt and telescopic steering wheel | ✓ | ✓ | ✓ | |
| Paddle shifters | ✓ | ✓ | ✓ | |
| Aluminium pedals | – | – | ✓ | |
| ADVENTURE | LIMITED | FIELD | ||
| Front airbags | ✓ | ✓ | ✓ | |
| Front side airbags | ✓ | ✓ | ✓ | |
| Curtain airbags | ✓ | ✓ | ✓ | |
| Driver's knee airbag | ✓ | ✓ | ✓ | |
| Front passenger seat cushion airbag | ✓ | ✓ | ✓ | |
| Steering Responsive Headlights (SRH) | ✓ | ✓ | ✓ | |
| Adaptive Driving Beam (ADB) | ✓ | ✓ | ✓ | |
| Subaru Rear Vehicle Detection (SRVD) | ✓ | ✓ | ✓ | |
| Reverse Automatic Braking (RAB) | ✓ | ✓ | ✓ | |
| Rear parking sensors | ✓ | ✓ | ✓ | |
| Multi-function display system | – | – | – | |
| Reversing camera | ✓ | ✓ | ✓ | |
| Driver Monitoring System (DMS) | ✓ | ✓ | ✓ | |
| e-Call (emergency call system) | ✓ | ✓ | ✓ | |
| Seat belt reminder | ✓ | ✓ | ✓ | |
| Front seat belts with pretensioners and load limiters | ✓ | ✓ | ✓ | |
| Seat belts with pretensioners and load limiters for the outer rear seats | ✓ | ✓ | ✓ | |
| Seat belt height adjustment (driver and front passenger) | ✓ | ✓ | ✓ | |
| Three-point seat belts for all five seats | ✓ | ✓ | ✓ | |
| 4-wheel anti-lock braking system (ABS) | ✓ | ✓ | ✓ | |
| Brake assist | ✓ | ✓ | ✓ | |
| Brake Override System | ✓ | ✓ | ✓ | |
| Post-collision brake control | ✓ | ✓ | ✓ | |
| Rear seat reminder | ✓ | ✓ | ✓ | |
| ISOFIX child seat anchors (with top tether anchors) | ✓ | ✓ | ✓ | |
| Child-proof rear door locks (both sides) | ✓ | ✓ | ✓ | |
| Engine immobiliser | ✓ | ✓ | ✓ | |
| ADVENTURE | LIMITED | FIELD | ||
| Front airbags | ✓ | ✓ | ✓ | |
| Front side airbags | ✓ | ✓ | ✓ | |
| Curtain airbags | ✓ | ✓ | ✓ | |
| Driver's knee airbag | ✓ | ✓ | ✓ | |
| Front passenger seat cushion airbag | ✓ | ✓ | ✓ | |
| Steering Responsive Headlights (SRH) | ✓ | ✓ | ✓ | |
| Adaptive Driving Beam (ADB) | ✓ | ✓ | ✓ | |
| Subaru Rear Vehicle Detection (SRVD) | ✓ | ✓ | ✓ | |
| Reverse Automatic Braking (RAB) | ✓ | ✓ | ✓ | |
| Rear parking sensors | ✓ | ✓ | ✓ | |
| Multi-function display system | – | – | – | |
| Reversing camera | ✓ | ✓ | ✓ | |
| Driver Monitoring System (DMS) | ✓ | ✓ | ✓ | |
| e-Call (emergency call system) | ✓ | ✓ | ✓ | |
| Seat belt reminder | ✓ | ✓ | ✓ | |
| Front seat belts with pretensioners and load limiters | ✓ | ✓ | ✓ | |
| Seat belts with pretensioners and load limiters for the outer rear seats | ✓ | ✓ | ✓ | |
| Seat belt height adjustment (driver and front passenger) | ✓ | ✓ | ✓ | |
| Three-point seat belts for all five seats | ✓ | ✓ | ✓ | |
| 4-wheel anti-lock braking system (ABS) | ✓ | ✓ | ✓ | |
| Brake assist | ✓ | ✓ | ✓ | |
| Brake Override System | ✓ | ✓ | ✓ | |
| Post-collision brake control | ✓ | ✓ | ✓ | |
| Rear seat reminder | ✓ | ✓ | ✓ | |
| ISOFIX child seat anchors (with top tether anchors) | ✓ | ✓ | ✓ | |
| Child-proof rear door locks (both sides) | ✓ | ✓ | ✓ | |
| Engine immobiliser | ✓ | ✓ | ✓ | |
For safety reasons, do not rely solely on the advanced safety package functions. These systems have limitations. Full information on how the systems work and their limitations can be found in the owner's manual. Ask a sales representative for details.



