Price and specifications
The Uncharted offers an electric combination of safety, comfort and functionality. Here you can choose the equipment and packages that best suit your needs.
Introductory price!
Secure your new Uncharted today and get 8 000 € discount.
*The offer is valid until 30/6 2026 and cannot be combined with other offers, discounts or agreements.
Adventure
Price from 36 900 € 28 900 €**
- Range: 451 km
- Battery: 57.7 kWh
- 167 hp
Adventure includes:
- Heat pump
- Route planner, incl. battery preconditioning function*2
- Towing capacity 750 kg
Show all Adventure features
- Power-folding door mirrors
- On-board charger, AC 22 kW
- Paddles (regeneration)
- Adaptive Full LED headlights
- Headlight washers
- Tinted rear windows
- Acoustic glass (windscreen + front side windows)
- Front/rear parking sensors
- Reversing camera
- 14″ multimedia screen
- Two wireless phone chargers, front. 15W
- 6-way manually adjustable front seats with power lumbar support for the driver
- Black trim (fabric)
- Heated front seats (cushion and backrest)
- Automatic climate control, 2 zones
- Auto-dimming rear-view mirror, switchable between camera/analogue
- Rain sensor for windscreen wipers
- Connected services via app (ventilation, charging schedule, demister)
- Interior ambient lighting (64 colours)
- Audio system with 6 speakers
- Adaptive cruise control
- Subaru Safety Sense incl. LCA, FCTA
- Drive modes: Eco/Normal/Power
- 18″ alloy wheels
- AC charging cable mode 3
- Alarm
*2 Automatically or manually with a button
Limited
Price from 43 900 € 35 900 €**
- Range: 592 km
- Battery: 77 kWh
- 224 hp
In addition to Adventure:
- 360° camera
- Harman Kardon audio system with 11 speakers
- Power tailgate
Show all Limited features
- Auto-dimming rear-view mirror, switchable between camera/analogue mode, incl. washer
- Artificial leather
- Heated steering wheel
- Heated front and rear seats (cushion and backrest)
- Memory and tilt function for door mirrors
- 8-way power-adjustable front seats, incl. lumbar support for the driver
- Roof rails
- Towing capacity 750 kg
Touring
Price from 46 900 € 38 900 €**
- Range: 495 km
- Battery: 77 kWh
- 343 hp
In addition to Limited:
- AWD
- 20″ alloy wheels
- Towing capacity 1500 kg
- X-Mode with grip control
Touring+
Price from 47 900 € 39 900 €**
- Range: 490 km
- Battery: 77 kWh
- 343 hp
In addition to Touring:
- Panoramic glass roof
- Optional two-tone paint
** “Purchase support” means the total financial benefit available to the customer. The support available to legal entities from SIA TC Motors is 2000 €. For private individuals, the calculation includes state support for buying an electric car of 4000€ to 6750€ in accordance with the support programme rules (ekii.lv), and an additional benefit of up to 1250 € offered by SIA TC Motors for specific models. The total support amount for private individuals may vary depending on the state support rate and/or changes to the support programme. The support offer is valid until 30.09.2026.
Technical data
| Length | 4535 mm |
| Width | 1870 mm |
| Height | 1625 mm |
| Minimum ground clearance | 211 mm |
| Permitted trailer weight | 750/1500 kg |
Specifications
Motor
| ADVENTURE (FWD) | LIMITED (FWD) | TOURING/TOURING+ (AWD) | ||||
| Front motor | ||||||
| Maximum power kW (hp) | 124 (169) | 167 (227) | 167(227) | |||
| Maximum torque Nm | 268 | 268 | 268 | |||
| Rear motor | ||||||
| Maximum power kW (hp) | – | – | 88(120) | |||
| Maximum torque Nm | – | – | 169 | |||
Performance
| ADVENTURE (FWD) | LIMITED (FWD) | TOURING/TOURING+(AWD) | ||||||
| Top speed (km/h) | 140 | 160 | 160 | |||||
| Acceleration (0–100 km/h) (sec) | 8,4 | 7,3 | 5,0 | |||||
| Range per charge (WLTP) (km) | 451 | 592 | 495/490 | |||||
Traction battery
| ADVENTURE (FWD) | LIMITED (FWD) | TOURING/TOURING+ (AWD) | ||||||
| Type | Lithium-ion battery | |||||||
| Total battery capacity (according to IEC 62660-1) (kWh) | 57,7 | 77,0 | 77,0 | |||||
| Voltage (V) | 288,6 | 384,8 | 384,8 | |||||
| Number of cells (units) | 78 | 104 | 104 | |||||
| Consumption (kWh/100 km) | 13,7 | 13,8 | 15,6/15,7 | |||||
Charging
| ADVENTURE (FWD) | LIMITED (FWD) | TOURING/TOURING+ (AWD) | ||||||
| AC charging | Maximum charger power (kW) | 3-phase charger: 22 | ||||||
| DC charging | Maximum charger power (kW) | Up to 150 | ||||||
| Charging connector | Type | CCS2 (TP+DC) | ||||||
| Location | Front | |||||||
Dimensions and weight
| ADVENTURE (FWD) | LIMITED (FWD) | TOURING/TOURING+ (AWD) | ||||||
| Length (mm) | 4535 | |||||||
| Width (mm) | 1870 | |||||||
| Height (mm) | 1625 | |||||||
| Wheelbase (mm) | 2750 | |||||||
| Track | Front (mm) | 1605 | ||||||
| Rear (mm) | 1630 | |||||||
| Ground clearance (at kerb weight) (mm) | 211 | |||||||
| Luggage capacity* (litres) | 404 | 403 | 403 | |||||
| Number of seats (persons) | 5 | |||||||
| Kerb weight (kg) | 1996 | 2087 | 2189/2201 | |||||
| Gross vehicle weight (kg) | 2465 | 2520 | 2560 | |||||
| Towing capacity (kg) | 750 | 750 | 1500 | |||||
* According to VDA (V211).
Chassis
| ADVENTURE (FWD) | LIMITED (FWD) | TOURING/TOURING+ (AWD) | ||||||
| Steering system | Rack-and-pinion steering with electric power steering | |||||||
| Suspension (4-wheel independent) | Front | MacPherson strut type | ||||||
| Rear | Double wishbone | |||||||
| Minimum turning radius (diameter) | 11 | |||||||
| Brakes | Front | Ventilated disc brakes | ||||||
| Rear | Ventilated disc brakes | |||||||
| Drive type | Front-wheel drive | Front-wheel drive | All-wheel drive | |||||
| Tyre size | 235/60R18, 18×7,5”J |
235/50R20, 20×7,5”J |
||||||
Standard Equipment
Exterior
|
|
ADVENTURE | LIMITED | TOURING/TOURING+ |
| LED headlights with automatic levelling | ✓ | ✓ | ✓ |
| LED daytime running lights | ✓ | ✓ | ✓ |
| LED combination rear lights | ✓ | ✓ | ✓ |
| LED rear fog lights | ✓ | ✓ | ✓ |
| Power-folding door mirrors | ✓ | ✓ | ✓ |
| Aerodynamic covers | Closed design | Closed design | Closed design |
| 18-inch alloy wheels | ✓ | ✓ | – |
| 20-inch alloy wheels | – | – | ✓ |
| Panoramic roof | – | – | Touring+ |
| Roof rails | – | ✓ | ✓ |
| Automatic headlights on/off | ✓ | ✓ | ✓ |
| Headlight washer | ✓ | ✓ | ✓ |
| High-mounted brake light (LED) | ✓ | ✓ | ✓ |
| Windscreen with sound insulation and UV protection | ✓ | ✓ | ✓ |
| Rain sensor | ✓ | ✓ | ✓ |
| Roof spoiler | ✓ | ✓ | ✓ |
| Shark-fin antenna | ✓ | ✓ | ✓ |
Seats
|
|
ADVENTURE | LIMITED | TOURING/TOURING+ |
| Leather-wrapped rectangular steering wheel | ✓ | ✓ | ✓ |
| Heated steering wheel | – | ✓ | ✓ |
| Fabric seats | ✓ | – | – |
| Synthetic leather seats | – | ✓ | ✓ |
| 6-way manually adjustable driver's seat with lumbar support | ✓ | – | – |
| 8-way adjustable driver's seat (with lumbar support) | – | ✓ | ✓ |
| Door mirrors linked to the driver's seat memory function, with automatic reset | – | ✓ | ✓ |
| 6-way manually adjustable front passenger seat | ✓ | – | – |
| 8-way power-adjustable front passenger seat | – | ✓ | ✓ |
| 60/40 split-folding rear seats | ✓ | ✓ | ✓ |
| Heated front seats | ✓ | ✓ | ✓ |
| Heated rear seats | – | ✓ | ✓ |
| Adjustable front head restraints | ✓ | ✓ | ✓ |
| Rear seats with folding backrest | ✓ | ✓ | ✓ |
| One-motion folding rear seats | ✓ | ✓ | ✓ |
| Rear head restraints (adjustable for the centre seat) | ✓ | ✓ | ✓ |
| Front seatback pockets | ✓ | ✓ | ✓ |
Comfort
|
|
ADVENTURE | LIMITED | TOURING/TOURING+ |
| Smart entry and push-button start | ✓ | ✓ | ✓ |
| Electronic parking brake and automatic electronic parking brake | ✓ | ✓ | ✓ |
| Power tailgate | – | ✓ | ✓ |
| Power windows*1 | ✓ | ✓ | ✓ |
| Illuminated LED vanity mirrors (driver and front passenger) | ✓ | ✓ | ✓ |
| LED interior lighting (front and rear) | ✓ | ✓ | ✓ |
| LED reading lights for the front seats | ✓ | ✓ | ✓ |
| LED interior lighting (front and rear) | ✓ | ✓ | ✓ |
| Centre console box | ✓ | ✓ | ✓ |
| Two cup holders in the centre console | ✓ | ✓ | ✓ |
| Rear armrest with two cup holders | ✓ | ✓ | ✓ |
| Pockets with bottle holders in all doors | ✓ | ✓ | ✓ |
| Luggage compartment cover | ✓ | ✓ | ✓ |
| Tyre repair kit | ✓ | ✓ | ✓ |
*1 Automatic up/down function with anti-pinch protection for all side windows.
Climate control
|
|
ADVENTURE | LIMITED | TOURING/TOURING+ |
| Automatic dual-zone air conditioning | ✓ | ✓ | ✓ |
| Rear air conditioning vent | ✓ | ✓ | ✓ |
| Heated door mirrors | ✓ | ✓ | ✓ |
| Windscreen wiper de-icer | ✓ | ✓ | ✓ |
| Electric rear window demister | ✓ | ✓ | ✓ |
Infotainment
|
|
ADVENTURE | LIMITED | TOURING/TOURING+ |
| 14-inch main display with navigation and audio system | ✓ | ✓ | ✓ |
| 6 speakers and amplifier | ✓ | – | – |
| 10 Harman/Kardon speakers, subwoofer and 8-channel amplifier | – | ✓ | ✓ |
| Subaru Connected services*2 | ✓ | ✓ | ✓ |
| Apple CarPlay (wireless connection also available) / Android Auto infotainment system*3 | ✓ | ✓ | ✓ |
| 12-volt power outlet in the centre of the dashboard | ✓ | ✓ | ✓ |
| Wireless chargers | ✓ | ✓ | ✓ |
| Data communication module | ✓ | ✓ | ✓ |
| USB-C port (audio, centre of the dashboard on the driver's side) | ✓ | ✓ | ✓ |
| USB-C port (power only, centre of the dashboard on the passenger's side) | ✓ | ✓ | ✓ |
| Two USB-C ports behind the centre console (power) | ✓ | ✓ | ✓ |
*2 The service package includes a free period for certain features. After it expires, a subscription model will apply. The services must be activated by the customer. Service availability may vary by country. For the latest information, please contact your local official Subaru dealer.
*3 Apple CarPlay and/or Android Auto features may not be available for all models in all regions.
Controls / Instruments
|
|
ADVENTURE | LIMITED | TOURING/TOURING+ |
| 7-inch TFT LCD instrument display | ✓ | ✓ | ✓ |
| Tilt and telescopic steering wheel | ✓ | ✓ | ✓ |
| Rotary shifter | ✓ | ✓ | ✓ |
| Paddle shifters (regenerative braking) | ✓ | ✓ | ✓ |
Handling
ADVENTURE | LIMITED | TOURING/TOURING+ | |
|---|---|---|---|
Drive mode select | (ECO/Normal) | (ECO/Normal) | (Normal/Power) |
Snow mode | ✓ | ✓ | ✓ |
Dual-mode X-MODE | – | – | ✓ |
Vehicle Stability Control | ✓ | ✓ | ✓ |
Traction control | – | – | ✓ |
Hill Start Assist | ✓ | ✓ | ✓ |
Hill Descent Control | – | – | ✓ |
SUBARU Safety Sense
|
|
ADVENTURE | LIMITED | TOURING/TOURING+ |
| Pre-Collision System | ✓ | ✓ | ✓ |
| Front Cross Traffic Alert | ✓ | ✓ | ✓ |
| Lane Tracing Assist | ✓ | ✓ | ✓ |
| Lane Departure Alert | ✓ | ✓ | ✓ |
| Lane Change Assist | ✓ | ✓ | ✓ |
| Dynamic Radar Cruise Control | ✓ | ✓ | ✓ |
| Adaptive High Beam | ✓ | ✓ | ✓ |
| Traffic Sign Recognition | ✓ | ✓ | ✓ |
| Emergency Driving Stop System | ✓ | ✓ | ✓ |
Safety
|
|
ADVENTURE | LIMITED | TOURING/TOURING+ |
| Parking Support Brake | ✓ | ✓ | ✓ |
| Blind Spot Monitor | ✓ | ✓ | ✓ |
| Flashing hazard lights | ✓ | ✓ | ✓ |
| Secondary Collision Brake | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | ✓ | ✓ |
| Safe Exit Assist | ✓ | ✓ | ✓ |
| Rear-view mirror with automatic anti-glare | ✓ | – | – |
| Digital interior mirror | – | ✓ | ✓ |
| Rear view monitor | ✓ | ✓ | ✓ |
| Panoramic View Monitor | – | ✓ | ✓ |
| Driver monitor | ✓ | ✓ | ✓ |
| Proximity vehicle warning system | ✓ | ✓ | ✓ |
| Front centre airbags | ✓ | ✓ | ✓ |
| Front airbags | ✓ | ✓ | ✓ |
| Driver's knee airbag | ✓ | ✓ | ✓ |
| Front side airbags for driver and front passenger | ✓ | ✓ | ✓ |
| Curtain airbags on both sides | ✓ | ✓ | ✓ |
| ISOFIX child seat anchors with top tether anchors (compatible with i-Size child seats) | ✓ | ✓ | ✓ |
| Emergency brake STOP signal | ✓ | ✓ | ✓ |
| Front three-point seat belts with pretensioners and load limiters | ✓ | ✓ | ✓ |
| Three-point seat belts for three rear seats (outer seats with pretensioners and load limiters) | ✓ | ✓ | ✓ |
Standard and optional features, as well as the model range, may vary by region. Please contact your local official Subaru dealer for exact information.



