Price and specifications
Discover all the Subaru Solterra technical information – from dimensions and motors to performance and capacity. Here you will find everything you need to get to know the car in depth.
Limited
Price from 44 900 € 36 900 €**
- Range: 511 km
- Battery: 73.1 kWh
- 343 hp
- AWD
Limited includes:
- Heat pump
- Route planner, incl. battery preconditioning function *
- Towing capacity 1500 kg
Show all Limited features
- 18″ alloy wheels
- Paddles (regeneration)
- Adaptive Full LED headlights
- Headlight washers
- Tinted rear windows
- Acoustic glass (windscreen + front side windows)
- Front/rear parking sensors
- 360° camera
- Hands-free kick-activated tailgate
- 14″ multimedia screen
- Two wireless phone chargers, front. 15W
- Heated steering wheel
- 8-way power-adjustable front seats, incl. lumbar support for the driver
- Artificial leather trim
- Heated front and rear seats (cushion and backrest)
- Automatic climate control, 2 zones
- Auto-dimming rear-view mirror, switchable between camera/analogue
- Rain sensor for windscreen wipers
- Connected services via app (ventilation, charging schedule, demister)
- Interior ambient lighting (64 colours)
- Audio system with 6 speakers
- Adaptive cruise control
- Subaru Safety Sense
- Drive modes: Eco/Normal/Power
- X-Mode with grip control
- AC charging cable mode 3
- On-board charger, AC, 11 kW
- Alarm
*(automatically or manually with a button)
Touring
Price from 47 900 € 39 900 €**
- Range: 474 km
- Battery: 73.1 kWh
- 343 hp
- AWD
In addition to Limited:
- 20″ alloy wheels
- Harman Kardon audio system with 11 speakers
- Ventilated seats (front)
- Optional two-tone paint
Show all Touring features
- 8-way power-adjustable front seats, incl. lumbar support (driver's seat with memory)
- Memory and tilt function for door mirrors
Touring+
Price from 48 900 € 40 900 €**
- Range: 471 km
- Battery: 73.1 kWh
- 343 hp
- AWD
In addition to Touring:
- Panoramic glass roof
** “Purchase support” means the total financial benefit available to the customer. The support available to legal entities from SIA TC Motors is 2500 €. For private individuals, the calculation includes state support for buying an electric car of 4000€ to 6750€ in accordance with the support programme rules (ekii.lv), and an additional benefit of up to 1250 € offered by SIA TC Motors for specific models. The total support amount for private individuals may vary depending on the state support rate and/or changes to the support programme. The support offer is valid until 30.09.2026.
Technical data
| Length | 4690 mm |
| Width | 1860 mm |
| Height | 1650 mm |
| Minimum ground clearance | 211 mm |
| Permitted trailer weight | 1500 kg |
Specifications
Motor
| LIMITED | TOURING | TOURING+ | ||||||
| Front motor | Type | AC permanent magnet synchronous motor | ||||||
| Maximum power kW (hp) | 167 (227) | |||||||
| Maximum torque (Nm) | 268 | |||||||
| Rear motor | Type | AC permanent magnet synchronous motor | ||||||
| Maximum power kW (hp) | 88 (120) | |||||||
| Maximum torque (Nm) | 169 | |||||||
Performance
| LIMITED | TOURING | TOURING+ | ||||||
| Top speed (km/h) | 160 | |||||||
| Acceleration (0-100 km/h) (sec) | 5,1 | |||||||
| Range per charge, WLTP (km) | 511 | 474 | 471 | |||||
Traction battery
| LIMITED | TOURING | TOURING+ | ||||||
| Type | Lithium-ion battery | |||||||
| Total battery capacity (according to IEC 62660-1) (kWh) | 73,1 | |||||||
| Voltage (V) | 384,8 | |||||||
| Number of cells (units) | 104 | |||||||
| Consumption (kWh/100 km) | 14,6 | |||||||
Charging
| LIMITED | TOURING | TOURING+ | ||||||
| AC charging | Maximum charger power (kW) | 3-phase charger: 11 | ||||||
| Charging connector | Type | CCS2 (TP+DC) | ||||||
| Location | Front | |||||||
Dimensions and weight
| LIMITED | TOURING | TOURING+ | ||||||
| Length (mm) | 4690 | |||||||
| Width (mm) | 1860 | |||||||
| Height (mm) | 1650 | |||||||
| Wheelbase (mm) | 2850 | |||||||
| Track | Front (mm) | 1600 | ||||||
| Rear (mm) | 1610 | |||||||
| Minimum ground clearance (at kerb weight) | 211 | |||||||
| Luggage capacity* Floor position upper/lower (litres) | 421/452 | 410/441 | ||||||
| Number of seats (persons) | 5 | |||||||
| Kerb weight (kg) | 2025 | 2045 | ||||||
| Gross vehicle weight (kg) | 2585 | |||||||
| Permitted trailer weight (kg) | 1500 | |||||||
* According to VDA (V211).
Chassis
| LIMITED | TOURING | TOURING+ | ||||||
| Steering system | Rack-and-pinion steering with electric power steering | |||||||
| Suspension (4-wheel independent) | Front | MacPherson strut type | ||||||
| Rear | Double wishbone | |||||||
| Minimum turning radius depending on tyre size | 5,6 | |||||||
| Brakes | Front | Ventilated disc brakes | ||||||
| Rear | Ventilated disc brakes | |||||||
| Drive type | All-wheel drive | |||||||
| Tyre size | 235/60R18, 18×7,5”J |
235/50R20, 20×7,5”J |
||||||


Standard Equipment
Exterior
|
|
LIMITED | TOURING | TOURING+ |
| LED headlights with automatic levelling | ✓ | ✓ | ✓ |
| LED daytime running lights | ✓ | ✓ | ✓ |
| LED combination rear lights | ✓ | ✓ | ✓ |
| LED combination rear lights | ✓ | ✓ | ✓ |
| Power-folding door mirrors | ✓ | ✓ | ✓ |
| Aerodynamic covers | Closed design | Open design | Open design |
| 18-inch alloy wheels | ✓ | – | – |
| 20-inch alloy wheels | – | ✓ | ✓ |
| Panoramic roof | – | – | ✓ |
| Automatic headlights on/off | ✓ | ✓ | ✓ |
| Headlight washer | ✓ | ✓ | ✓ |
| High-mounted brake light (LED) | ✓ | ✓ | ✓ |
| Windscreen with sound insulation and UV protection | ✓ | ✓ | ✓ |
| Rain sensor | ✓ | ✓ | ✓ |
| Roof rails | ✓ | ✓ | ✓ |
| Roof spoiler | ✓ | ✓ | ✓ |
| Shark-fin antenna | ✓ | ✓ | ✓ |
Seats
|
|
LIMITED | TOURING | TOURING+ |
| Leather-wrapped rectangular steering wheel | ✓ | ✓ | ✓ |
| Heated steering wheel | ✓ | ✓ | ✓ |
| Synthetic leather seats | ✓ | ✓ | ✓ |
| 10-way adjustable driver's seat (with lumbar support) | – | ✓ | ✓ |
| Door mirrors linked to the driver's seat memory function, with automatic reset | – | ✓ | ✓ |
| 8-way power-adjustable front passenger seat | ✓ | ✓ | ✓ |
| Ventilated front seats | – | ✓ | ✓ |
| 60/40 split-folding rear seats | ✓ | ✓ | ✓ |
| Heated front seats | ✓ | ✓ | ✓ |
| Heated rear seats | ✓ | ✓ | ✓ |
| Adjustable front head restraints | ✓ | ✓ | ✓ |
| Rear seats with folding backrest | ✓ | ✓ | ✓ |
| One-motion folding rear seats | ✓ | ✓ | ✓ |
| Rear head restraints (adjustable for the centre seat) | ✓ | ✓ | ✓ |
| Front seatback pockets | ✓ | ✓ | ✓ |
Comfort
|
|
LIMITED | TOURING | TOURING+ |
| Smart entry and push-button start | ✓ | ✓ | ✓ |
| Electronic parking brake and automatic electronic parking brake | ✓ | ✓ | ✓ |
| Hands-free kick-activated tailgate | ✓ | ✓ | ✓ |
| Power windows*1 | ✓ | ✓ | ✓ |
| Illuminated LED vanity mirrors (driver and front passenger) | ✓ | ✓ | ✓ |
| LED interior lighting (front and rear) | ✓ | ✓ | ✓ |
| LED reading lights for the front seats | ✓ | ✓ | ✓ |
| LED lighting in the luggage compartment | ✓ | ✓ | ✓ |
| Centre console box | ✓ | ✓ | ✓ |
| Two cup holders in the centre console | ✓ | ✓ | ✓ |
| Rear armrest with two cup holders | ✓ | ✓ | ✓ |
| Pockets with bottle holders in all doors | ✓ | ✓ | ✓ |
| Cover | ✓ | ✓ | ✓ |
| Tyre repair kit | ✓ | ✓ | ✓ |
*1 Automatic up/down function with anti-pinch protection for all side windows.
Climate control
|
|
LIMITED | TOURING | TOURING+ |
| Automatic dual-zone air conditioning | ✓ | ✓ | ✓ |
| Rear air conditioning vent | ✓ | ✓ | ✓ |
| Heated door mirrors | ✓ | ✓ | ✓ |
| Windscreen wiper de-icer | ✓ | ✓ | ✓ |
| Electric rear window demister | ✓ | ✓ | ✓ |
Infotainment
|
|
LIMITED | TOURING | TOURING+ |
| 14-inch main display with navigation and audio system | ✓ | ✓ | ✓ |
| 6 speakers and amplifier | ✓ | – | – |
| 10 Harman/Kardon speakers, subwoofer and 8-channel amplifier |
– | ✓ | ✓ |
| Subaru Connected services*2 | ✓ | ✓ | ✓ |
| Apple CarPlay*3 (wireless connection also available)/Android Auto*4 infotainment system*5 | ✓ | ✓ | ✓ |
| 12-volt power outlet in the centre of the dashboard | ✓ | ✓ | ✓ |
| Wireless chargers | ✓ | ✓ | ✓ |
| Voice recognition system*6 | ✓ | ✓ | ✓ |
| Data communication module (DCM) | ✓ | ✓ | ✓ |
| USB-C port (audio, centre of the dashboard on the driver's side) | ✓ | ✓ | ✓ |
| USB-C port (power only, centre of the dashboard on the passenger's side) | ✓ | ✓ | ✓ |
| Two USB-C ports behind the centre console (power) | ✓ | ✓ | ✓ |
*2 The service package includes a free period for certain features. After it expires, a subscription model will apply. The services must be activated by the customer. Service availability may vary by country. For the latest information, please contact your local official Subaru dealer.
*3 Apple CarPlay is a trademark of Apple Inc., registered in the U.S. and other countries.
*4 Android and Android Auto are trademarks of Google Inc.
*5 Apple CarPlay and/or Android Auto features may not be available for all models in all regions.
*6 Voice recognition features may be used when subscribing to the service package.
Controls / Instruments
|
|
LIMITED | TOURING | TOURING+ |
| 7-inch TFT LCD instrument cluster | ✓ | ✓ | ✓ |
| Tilt and telescopic steering wheel | ✓ | ✓ | ✓ |
| Rotary gear selector | ✓ | ✓ | ✓ |
| Paddle shifters (regenerative braking) | ✓ | ✓ | ✓ |
Handling
|
|
LIMITED | TOURING | TOURING+ |
| Drive mode select (ECO/Normal/Power) | ✓ | ✓ | ✓ |
| Dual-mode X-MODE | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ |
| Traction control | ✓ | ✓ | ✓ |
| Hill Start Assist | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ |
SUBARU Safety Sense
|
|
LIMITED | TOURING | TOURING+ |
| Pre-Collision System (PCS) | ✓ | ✓ | ✓ |
| Front Cross Traffic Alert (FCTA) | ✓ | ✓ | ✓ |
| Lane Tracing Assist (LTA) | ✓ | ✓ | ✓ |
| Lane Departure Alert (LDA) | ✓ | ✓ | ✓ |
| Lane Change Assist (LCA) | ✓ | ✓ | ✓ |
| Dynamic Radar Cruise Control (DRCC) | ✓ | ✓ | ✓ |
| Adaptive High Beam (AHS) | ✓ | ✓ | ✓ |
| Road Sign Assist (RSA) | ✓ | ✓ | ✓ |
| Emergency Driving Stop System (EDSS) | ✓ | ✓ | ✓ |
Safety
|
|
LIMITED | TOURING | TOURING+ |
| Parking Support Brake (PKSB) | ✓ | ✓ | ✓ |
| Blind Spot Monitor (BSM) | ✓ | ✓ | ✓ |
| Flashing hazard lights (FHL) | ✓ | ✓ | ✓ |
| Secondary Collision Brake (SCB) | ✓ | ✓ | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ | ✓ | ✓ |
| Safe Exit Assist (SEA) | ✓ | ✓ | ✓ |
| Digital interior mirror | ✓ | ✓ | ✓ |
| Panoramic View Monitor (PVM) | ✓ | ✓ | ✓ |
| Driver monitor | ✓ | ✓ | ✓ |
| Proximity vehicle warning system | ✓ | ✓ | ✓ |
| SRS*7 front centre airbags | ✓ | ✓ | ✓ |
| Front SRS*7 airbags | ✓ | ✓ | ✓ |
| SRS*7 driver's knee airbag | ✓ | ✓ | ✓ |
| SRS*7 front side airbags for driver and front passenger | ✓ | ✓ | ✓ |
| SRS*7 curtain airbags on both sides | ✓ | ✓ | ✓ |
| ISOFIX child seat anchors with top tether anchors (compatible with i-Size child seats) | ✓ | ✓ | ✓ |
| Emergency brake STOP signal | ✓ | ✓ | ✓ |
| Front three-point seat belts with pretensioners and load limiters | ✓ | ✓ | ✓ |
| Front three-point seat belts with pretensioners and load limiters | ✓ | ✓ | ✓ |
*7 SRS: Supplemental Restraint System. The system is effective when seat belts are worn.
The car's kerb weight depends on the equipment. Specifications and the model range may vary in individual sales regions.



